Battle of the Hybrids- Lexus ES-300h Takes on the Competition
When comparing luxury hybrid sedans, the Lexus ES 300h stands out amongst the competition. We compared the ES 300h to the BMW 3 Series and Infinity Q50 hybrids, and the Lexus was the hands-down winner. Visit Lexus of Quad Cities for more information about the ES 300h and all of our Lexus cars and SUVs.
![]() |
![]() |
![]() |
2016 Lexus ES300h |
2015 BMW 3 Series Hybrid |
2015 Infinity Q50 |
MECHANICAL FEATURES | |||
Drive Type | Front Wheel Drive | Rear Wheel Drive | Front Wheel Drive |
Fuel Economy | 40/39 mpg | 25/33 mpg | 29/36 mpg |
Fuel Type | Regular Unleaded | Premium Unleaded (required) | Premium Unleaded (recommended) |
Transmission | Continuously Vairable-speed automatic | 8-speed shiftable automatic | 7-speed shiftable automatic |
INTERIOR FEATURES |
A/C with Climate Control | Standard | Standard | Standard |
HD Radio | Standard | Standard | Standard |
Satellite Radio | Standard | Optional | Standard |
Upholstery | Leatherette | Leatherette | Leather |
Keyless Ignition | Standard | Standard | Standard |
5-YEAR OWNDERSHIP COSTS |
Average Cost Per Mile | 0.65 | $0.87 | $0.73 |
Fuel | $4,958 | $8,822 | $7,966 |
Maintenance | $4,839 | $4,820 | $5,600 |
Repairs | $887 | $2,441 | $898 |
WARRANTY FEATURES |
Drivetrain | 6 yr/70000 | 4 yr/50000 | 6 yr/70000 |